| Model No. | Capacity (ltrs.) | Diameter (cms.) | Height(cms.) | M.Hole(cms.) |
| ES-50 | 500 | 90 | 88.5 | 40 |
| ES-75 | 750 | 92 | 119 | 40 |
| ES-100 | 1000 | 105 | 124 | 40 |
| ES-150 | 1500 | 129 | 129 | 49 |
| ES-200 | 2000 | 138 | 147 | 49 |
| ES-250 | 2500 | 146 | 174 | 49 |
| ES-300 | 3000 | 138 | 208 | 49 |
| ES-400 | 4000 | 195 | 165 | 49 |
| ES-500 | 5000 | 198 | 180 | 49 |
Note: All the dimensions & sizes are approx. & are Subject to change without prior notice.